FEE STRUCTURE FOR THE ACADEMIC YEAR 2025-2026
YEAR | KHDA APPROVED FEE | DISCOUNTED TUITION FEE | MONTHLY TUITION FEE |
---|---|---|---|
FS1 | AED 19,500/- | AED 12,850/- | AED 1,175/- |
FS2 | AED 19,500/- | AED 13,750/- | AED 1,265/- |
YEAR 1 | AED 19,500/- | AED 14,650/- | AED 1,355/- |
YEAR 2 | AED 21,800/- | AED 15,750/- | AED 1,465/- |
YEAR 3 | AED 21,800/- | AED 16,650/- | AED 1,555/- |
YEAR 4 | AED 23,800/- | AED 17,550/- | AED 1,645/- |
YEAR 5 | AED 23,800/- | AED 18,450/- | AED 1,735/- |
YEAR 6 | AED 26,000/- | AED 19,550/- | AED 1,845/- |
YEAR 7 | AED 26,000/- | AED 19,950/- | AED 1,885/- |
Birth Certificate of the child
Emirates I.D copy of the child and sponsor
Passport copy of the child and sponsor
Visa copy of the child and sponsor
Vaccination copy of the child
4 recent passport size photographs of the child
Latest Report Card (If applicable)
Transfer Certificate (If applicable)
AED 1,100
At the time of Admission (Adjustable in the annual tuition fee)
AED 500
Non-Refundable
As per Location
Varies based on distance
SIBLING DISCOUNT | |
---|---|
Second Child | 10% |
Third Child | 15% |
Fourth Child | 20% |
Fifth Child Onwards | 30% |
EXTERNAL EXAMS AND DIGITAL RESOURCES | |
---|---|
Year 2 | AED 300 |
Year 3 | AED 400 |
Year 4 to 7 | AED 500 |
CHILDREN STARTING SCHOOL IN… | MUST BE… |
---|---|
FS 1 | 3 Years old by August 31 |
FS 2 | 4 Years old by August 31 |
Year 1 | 5 Years old by August 31 |
Year 2 | 6 Years old by August 31 |